| DOOR LOCATION | DEPARTURE RAIL STATION | BORDER | DESTINATION STATION | 40HQ R/F--USD FOB/COC | ETD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| SHENZHEN | CHENGDU | ALASHANKOU/KHORGOS | MINSK | 5400$ | April 13 | 25 |
| SHANGHAI | CHENGDU | MANZHOULI | 5400$ | April 11 | 25 | |
| SUZHOU | MANZHOULI | 5700$ | March 15-April 3 | 28 | ||
| YIWU | MANZHOULI | 5600$ | Early April | 25 | ||
| QINGDAO | CHENGDU | ALASHANKOU/KHORGOS | 5400$ | April 13-14, 20 | 25 | |
| XI'AN | ALASHANKOU/KHORGOS | 4500$ | April 3, 6, 8, 10 | 25 | ||
| NINGBO | CHENGDU | ALASHANKOU/KHORGOS | 5400$ | April 13 | 25 | |
| SUZHOU | MANZHOULI | 5900$ | Early April | 30 | ||
| XI'AN | ALASHANKOU/KHORGOS | 4575$ | April 3, 6, 8, 10 | 25 | ||
| YIWU | MANZHOULI | 5600$ | Early April | 25 | ||
| CHONGQING | CHENGDU | ALASHANKOU/KHORGOS | 4300$ | April 13-14, 20 | 25 | |
| CHENGDU | CHENGDU | MANZHOULI | 4100$ | April 11 | 25 | |
| CHONGQING | MANZHOULI | 4800$ | April 21, 28 | 25 | ||
| XIAMEN | CHENGDU | MANZHOULI | 5800$ | April 11 | 25 | |
| TIANJIN | CHENGDU | ALASHANKOU/KHORGOS | 5500$ | April 13 | 25 |
Rates are valid until April 30, 2025.