出发城市 / 到达城市 | 深圳 | 广州 | 成都/重庆 | 浙江/江苏 | 上海 | 装载能力 | 运输时间 |
叶卡捷琳堡 | $10,100 | $9900 | $9,400 | $10,300 | $10,300 | 82m³, 22吨 | 10-12天 |
莫斯科 | $11,300 | $11,200 | $10,600 | $11,400 | $11,400 | 82m³, 22吨 | 12-14天 |
圣彼得堡 | $11,800 | $11,700 | $11,100 | $12,000 | $12,000 | 82m³, 22吨 | 13-15天 |
明斯克 | $12,000 | $11,800 | $11,300 | $12,000 | $12,000 | 82m³, 22吨 | 13-15天 |
阿拉木图 | $9,200 | $9,000 | $8,400 | $9,300 | $9,300 | 82m³, 22吨 | 7-8天 |
比什凯克 | $9,200 | $9,000 | $8,400 | $9,300 | $9,300 | 82m³, 22吨 | 7-8天 |
塔什干 | $9,400 | $9,300 | $8,700 | $9,600 | $9,600 | 82m³, 22吨 | 7-8天 |
杜尚别 | $9,900 | $9,600 | $10,100 | $10,000 | $10,000 | 82m³, 22吨 | 7-8天 |
费率有效期至10月31日