| DOOR LOCATION | DEPARTURE RAIL STATION | BORDER | DESTINATION STATION | 40HQ R/F-FOB/COC | ETD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| GUANGZHOU/SHENZHEN | PINGHUNAN | MANZHOULI | MOSCOW(Elektrougli) | 6200$ | 9-Mar | 25 |
| GUANGZHOU/SHENZHEN | CHANGSHA | TONGJIANGBEI | MOSCOW(Bely Rast) | 6000$ | MID/LATE—MAR | 25 |
| SHANGHAI | SUZHOU | MANZHOULI | MOSCOW | 6600$ | LATE—MAR | 25 |
| SUZHOU/CHANGZHOU | SUZHOU | MANZHOULI | MOSCOW | 6600$ | LATE—MAR | 25 |
| SHANGHAI | ZHENGZHOU | ALASHANKOU | MOSCOW(Elektrougli) | 6200$ | 13-Mar | 25 |
| SHANGHAI | SHENYANG | MANZHOULI | MOSCOW | 5700$ | MID/LATE—MAR | 25 |
| NINGBO | YIWU | ERLIAN | MOSCOW(Khovrino) | 6100$ | LATE—MAR | 25 |
| QINGDAO | ZHENGZHOU | ALASHANKOU | MOSCOW(Elektrougli) | 6100$ | 13-Mar | 25 |
| TIANJIN | TIANJIN | ERLIAN | MOSCOW | 5800$ | LATE—MAR | 25 |
| SHANGHAI | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6300$ | 14/17/23-MAR | 25 |
| HEFEI | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6400$ | 14/17/23-MAR | 25 |
| NINGBO | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6400$ | 14/17/23-MAR | 25 |
| SHAOXING | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6400$ | 14/17/23-MAR | 25 |
| YIWU/JINHUA | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6500$ | 14/17/23-MAR | 25 |
| HANGZHOU | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6500$ | 14/17/23-MAR | 25 |
| WENZHOU | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6600$ | 14/17/23-MAR | 25 |
| GUANGZHOU/SHENZHEN | XI'AN | KHORGOS | MOSCOW(Elektrougli) | 6400$ | 14/17/23-MAR | 25 |
Rates valid until March 31, 2026