POL | POD | ETD | SOC 20'GP | SOC 40'HQ | COC 20'GP | COC 40'HQ | Direct or indirect | Transit Time (days) | DROP OFF/TERMS |
PORT KLANG | VLADIVOSTOK VMTP | May 18 | / | / | 3350$ | 4100$ | Via NINGBO | 20-25 | FILO |
BANGKOK/LAEM CHABANG/HO CHI MIN/ HAIPHONG | VLADIVOSTOK VMTP | May 18 | / | / | 3850$ | 5100$ | Via NINGBO | 20-25 | FILO |
SURABAYA/JAKARTA/MANILA | VLADIVOSTOK VMTP | May 18 | / | / | 3850$ | 5100$ | Via NINGBO | 20-25 | FILO |
NHAVA SHEVA/MUNDRA | VLADIVOSTOK VMTP | May 18 | / | / | 3850$ | 4700$ | Via NINGBO | 20-25 | FILO |
CHENNAI | VLADIVOSTOK VMTP | May 18 | / | / | 4750$ | 6000$ | Via NINGBO | 20-25 | FILO |
JEBEL ALI | VLADIVOSTOK VMTP | May 18 | / | / | 4250$ | 5700$ | Via NINGBO | 20-25 | FILO |
VLADIVOSTOK VMTP | NINGBO/QINGDAO | May 18 | 850 LIFO | 950 LIFO | 850 LIFO | 950 LIFO | Direct | 5 | LIFO |
BUSAN | VLADIVOSTOK VMTP | May 18 | / | / | 4650$ | 6000$ | Via NINGBO | 20-25 | FILO |
OSAKA/KOBE/NAGOYA/YOKOHAMA/TOKYO | VLADIVOSTOK VMTP | May 18 | / | / | 3650$ | 5300$ | Via NINGBO | ||
20-25 | FILO |
Rates are valid until May, 31.