POL | Departure station | Border | Moscow | FOB Cost for June (USD/40HC) |
---|---|---|---|---|
Shanghai/Ningbo/Yiwu/Shaoxing/Jinhua/Cixi/Yuyao/Hangzhou/Jiaxing/Huzhou/Tongxiang etc. (EAST CHINA) | Shijiazhuang/Chongqing | Erlianhot/Manzhouli/Alasahnkou/Khorgos | Moscow | 8500$ |
Suzhou/Nantong/Wuxi/Changzhou/Taizhou/Zhangjiagang/Zhenjiang/Yangzhou etc. (EAST CHINA) | Shijiazhuang/Chongqing | Erlianhot/Manzhouli/Alasahnkou/Khorgos | Moscow | 8500$ |
Lianyungang/Yancheng/Xuzhou/Bengbu/Hefei/Wuhu/Maanshan/Wenzhou/Taizhou/Ruian/Lishui/Quzhou/Nanjing/Yongkang etc. (EAST CHINA) | Shijiazhuang/Chongqing | Erlianhot/Manzhouli/Alasahnkou/Khorgos | Moscow | 8700$ |
Guangzhou/Shenzhen/Dongguan/Shunde/Foshan/Zhongshan/Zhuhai/Huizhou/Qingyuan/Jiangmen (SOUTH CHINA) | Zengcheng/Chongqing | Erlianhot/Manzhouli/Alasahnkou/Khorgos | Moscow | 8100$ |
Shantou/Chaozhou/Jieyang/Shanwei/Zhanjiang/Maoming/Yangjiang etc. (SOUTH CHINA) | Zengcheng/Chongqing | Erlianhot/Manzhouli/Alasahnkou/Khorgos | Moscow | 8500$ |
Xiamen/Zhangzhou/Quanzhou | Zengcheng/Chongqing | Erlianhot/Manzhouli/Alasahnkou/Khorgos | Moscow | 8900$ |
Tianjin/Beijing/Langfang/Hengshui/Cangzhou/Baoding/Shijiazhuang/Xingtai etc. (NORTH CHINA) | Shijiazhuang | Erlianhot/Manzhouli | Moscow | 7500$ |
Qingdao/Jinan/Weifang/Zibo/Laiwu/Tai'an/Liaocheng/Dezhou etc. (NORTH CHINA) | Shijiazhuang | Erlianhot/Manzhouli | Moscow | 7800$ |
Zhengzhou/Jiaozuo/Nanyang/Luoyang/Yuncheng/Linfen/Xinxiang etc. (NORTH CHINA) | Shijiazhuang/Chongqing | Erlianhot/Manzhouli | Moscow | 8500$ |
Chongqing/Chengdu/Mianyang/Nanchong/Luzhou/Yibin/Deyang/Zigong etc. (SOUTHWEST CHINA) | Chongqing | Manzhouli | Moscow | 8000$ |
Rates are valid until June, 30