DOOR(FOB TERM) | ACTUAL STATION | BORDER | DESTINATION | COC 40HQ/USD | ETD |
SHANGHAI | XI'AN | ALASHANKOU/KHORGOS | MOSCOW | 6300$ | March 8, 18 |
NINGBO | XI'AN | ALASHANKOU/KHORGOS | MOSCOW | 6400$ | March 8, 18 |
QINGDAO | XI'AN | ALASHANKOU/KHORGOS | MOSCOW | 5200$ | March 8, 18 |
YIWU | YIWU | ERLIAN | MOSCOW | 6400$ | March 2, 5, 9 |
GUANGZHOU/SHENZHEN | DATIAN | ERLIAN | MOSCOW | 5200$ | Early March |
SHANGHAI | SUZHOU | MANZHOULI | EKATERINBURG | 5300$ | Early March |
QINGDAO | XUZHOU | MANZHOULI | EKATERINBURG | 5400$ | March 3 |
GUANGZHOU/SHENZHEN | NANSHA | MANZHOULI | EKATERINBURG | 5300$ | March 5 |
NINGBO | JINHUA | MANZHOULI | ST.PETERSBURG | 6900$ | Early March |
QINGDAO | XI'AN | MANZHOULI | ST.PETERSBURG | 5500$ | March 3, 5, 9 |
SHANGHAI | CHENGDU | ALASHANKOU/KHORGOS | MINSK | 5800$ | March 15, 12, 22 |
NINGBO | JINHUA | MANZHOULI | MINSK | 7000$ | Early March |
QINGDAO | CHENGDU | ALASHANKOU/KHORGOS | MINSK | 5700$ | March 15, 12, 22 |
GUANGZHOU/SHENZHEN | CHENGDU | ALASHANKOU/KHORGOS | MINSK | 5900$ | March 15, 12, 22 |
Rates are valid till March, 31