News and shipping rates

Tariffs for container delivery from China to SPB, Novorossiysk, Vladivostok, Vostochniy

Dear clients, we are accepting applications for the delivery of containers from China to SPB, Novorossiysk, Vladivostok, Vostochniy
POD ST. PETERSBURG NOVOROSSIYSK VLADIVOSTOK VVO SOLLERS VOSTOCHNY
POL 20'DC 40'HC 20'DC 40'HC 20'DC 40'HC 20'DC 40'HC 20'DC 40'HC
QINGDAO $3200 $4000 $3000 $3300 $2100 $2600 $2100 $2500 $2100 $2600
SHANGHAI $3200 $4000 $3000 $3300 $2100 $2500 $2100 $2400 $2200 $2800
NINGBO $3200 $4000 $3000 $3300 $2300 $2600 $2200 $2700 $2200 $2800
NANSHA (GUANGZHOU) $3200 $4000 $3300 $3300 $1700 $1900 / / $1700 $1900
DACHAN BAY(SHENZHEN) / / $3000 $3400 / / / / / /
SHEKOU (SHENZHEN) $3500 $4500 $3300 $3700 $1700 $1900 / / $1700 $1900
XIAMEN $3800 $4900 $3600 $4000 $1800 $2000 / / $1800 $2000
DALIAN $4400 $5400 $3700 $4200 / / / / $1800 $2000
TIANJIN $4400 $5400 $3700 $4300 $2500 $3200 / / $1800 $2000
Tariffs are valid till October, 30
Made on
Tilda