| POD | DOOR | FOB COC(40HQ) | EXW COC(40HQ) | DEPARTURE STATION | BORDER POINT | ETD |
|---|---|---|---|---|---|---|
| HESHAN | 8700$ | 9200$ | DATIAN | ERLIAN | END OF JANUARY | |
| HEYUAN | 8800$ | 9300$ | DATIAN | ERLIAN | END OF JANUARY | |
| NINGBO | 8300$ | 8800$ | QINHUA | ALASHANKOU | END OF JANUARY | |
| PUJIANG | 8300$ | 8800$ | QINHUA | ERLIAN | BEGINNING OF FEBRUARY | |
| HANGZHOU | 8300$ | 8800$ | QINHUA | ERLIAN | BEGINNING OF FEBRUARY | |
| HUZHOU | 8400$ | 8900$ | QINHUA | ERLIAN | BEGINNING OF FEBRUARY | |
| SHANGHAI | 8500$ | 9000$ | QINHUA | ERLIAN | END OF JANUARY | |
| TAIZHOU | 8700$ | 9200$ | QINHUA | ALASHANKOU | END OF JANUARY | |
| CHANGCHUN | 9000$ | 9500$ | SHENYANG | MANCHURIA | END OF JANUARY | |
| CHANGCHUN | 5700$/20GP | 6200$/20GP | SHENYANG | MANCHURIA | END OF JANUARY | |
| BAZHO | 8000$ | 8500$ | SHIJIAZHUANG | ERLIAN | 29 JANUARY | |
| LANFAN | 8000$ | 8500$ | SHIJIAZHUANG | ERLIAN | END OF JANUARY | |
| TIANJIN | 8000$ | 8500$ | SHIJIAZHUANG | ERLIAN | END OF JANUARY | |
| DONGYIN | 8100$ | 8600$ | SHIJIAZHUANG | ERLIAN | END OF JANUARY | |
| TANGSHAN | 8200$ | 8700$ | SHIJIAZHUANG | ERLIAN | END OF JANUARY | |
| SHOUGUAN | 8300$ | 8800$ | SHIJIAZHUANG | ERLIAN | END OF JANUARY | |
| WEIHAI | 8500$ | 9000$ | SUZHOU | ERLIAN | MID JANUARY | |
| SHANGHAI | 8700$ | 9200$ | WUHAN | ALASHANKOU | 22/29 JANUARY | |
| SHANGHAI | 8900$ | 9400$ | WUHAN | ALASHANKOU | 22/29 JANUARY | |
| SHANGHAI | 8900$ | 9400$ | IWU | ERLIAN | END OF JANUARY | |
| NINGBO | 8600$ | 9100$ | IWU | ERLIAN | END OF JANUARY | |
| SHANGHAI | 8600$ | 9100$ | IWU | ERLIAN | END OF JANUARY | |
| TAIZHOU | 8800$ | 9300$ | IWU | ERLIAN | END OF JANUARY | |
| SHANGHAI | 8800$ | 9300$ | ZHENGZHOU | ALASHANKOU | 23/25 JANUARY |
Rates are valid until February 28, 2025