News and shipping rates

Shipping rates per container China → Vladivostok

Shipping rates to transport containers by sea from China to the ports of Vladivostok
POL POD 20DC 40HQ ETD
XINGANG Commercial  port 4100$ 5300$ April,18"
XINGANG VMPP 3900$ 5100$ April,12"
QINGDAO Commercial port 4000$ 5100$ April,12"
QINGDAO Fish port 4000$ 5000$ April,10"
QINGDAO VMPP 3900$ 5100$ April, 9"
SHANGHAI Commercial port 4000$ 5200$ April, 5"
SHANGHAI Fish port 4200$ 5300$ April, 6"
SHANGHAI Sollers 4300$ 5800$ April, 5"
TAICANG Sollers 4100$ 5100$ April, 8"
NINGBO Commercial port 4000$ 5000$ April, 2"
NINGBO VMPP/SOLLERS 4300$ 5300$ April, 7"
SHEKOU fish port / SOLLERS 4400$ 5800$ April, 5"
Huangpu Commercial port 4500$ 5800$ April, 2"
Nansha Commercial port 4400$ 5600$ April, 11"
XIAMEN Fish port/Commercial 4500$ 5600$ April, 7"
XIAMEN VMTP/VMPP/SOLLERS 4600$ 5800$ April, 5
THE RATES ARE VALID UNTIL APRIL, 20
If you require any further information, feel free to contact us:

📱+7 (914) 662-47-75,
📨 ms@cubelogistics.ru
Made on
Tilda