Tariffs for rail transportation from China to Moscow via Khorgos/ Alashankou/ Manzhouli
Cargo Place | Departure Station | Border | VIA | Destination | 40HQ R/F FOB/COC ~ $ | ETD | T/T |
Pearl River Delta | DATIAN | ERLIAN | ZAMYN UUD | Elektrougli | 6300$ | February, 24 | 20 DAYS |
(GUANGZHOU) | DATIAN | ERLIAN | ZAMYN UUD | Elektrougli | 6300$ | February, 24 | |
(SHENZHEN) | DATIAN | ERLIAN | ZAMYN UUD | Elektrougli | 6300$ | February, 24 | |
(ZHONGSHAN) | ZENGCHENGXI | KHORGOS | ALTYNKOL | MOSCOW | 6500$ | Late February/Early March | |
NINGBO | YIWU | ERLIAN | ZAMYN UUD | MOSCOW | 6600$ | Late February | |
NINGBO | XIAN | ALASHANKOU | DOSTYK | Elektrougli | 6500$ | February, 25 | |
NINGBO | SUZHOU | ERLIAN | ZAMYN UUD | MOSCOW | 6600$ | Late February | |
TIANJIN | TAIYUAN | ERLIAN | ZAMYN UUD | MOSCOW | 5600$ | February, 27 | |
TIANJIN | TIANJIN | ERLIAN | ZAMYN UUD | MOSCOW | 6000$ | March, 7 | |
CHENGDU | CHENGDU | ALASHANKOU/KHORGOS | DOSTYK/ALTYNKOL | MOSCOW | 5500$ | Late February/ Early March | |
SHANGHAI | SUZHOU | ERLIAN | ZAMYN UUD | MOSCOW | 6500$ | Late February/ Early March | |
SHANGHAI | XIAN | ALASHANKOU | DOSTYK | MOSCOW | 6200$ | February, 25 | |
XIAMEN | FUZHOU | MANZHOULI | ZABAIKALYE | MOSCOW | 7100$ | March, 5 | |
XIAMEN | XIAN | ALASHANKOU/ KHORGOS | DOSTYK/ ALTYNKOL | MOSCOW | 6600$ | February, 24/29 | |
QINGDAO | XIAN | ALASHANKOU | DOSTYK | MOSCOW | 6400$ | February, 25 | |
QINGDAO | XUZHOU | ERLIAN | ZAMYN UUD | MOSCOW | 6100$ | Early March | |
QINGDAO | JINAN | ERLIAN | ZAMYN UUD | MOSCOW | 6300$ | February, 26 |
RATES ARE VALID TILL MARCH, 10