| DOOR LOCATION | DEPARTURE RAIL STATION | BORDER | DESTINATION STATION | 40HQ R/F | ETD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| SHANGHAI | NANJING | MANZHOULI | MOSCOW | 4600$ | 19-Jun | 25 |
| SUZHOU | ERLIAN | 4600$ | 20-JUN | 25 | ||
| XIAN | ALASHANKOU/KHORGOS | 4600$ | 22/28-JUN | 25 | ||
| NINGBO | NANJING | MANZHOULI | 4900$ | 19-Jun | 25 | |
| SUZHOU | ERLIAN | 4900$ | 20--JUN | 25 | ||
| XIAN | ALASHANKOU | 4500$ | 22/28-JUN | 25 | ||
| YIWU | ERLIAN | 4900$ | MID/LATE-JUN | 25 | ||
| QINGDAO | SHIJIAZHAUNG | ERLIAN | 4500$ | 20/27-JUN | 25 | |
| XIAMEN | WUHAN | ERLIAN | 5300$ | 20/27-JUN | 25 | |
| XIAN | XIAN | ALASHANKOU/KHORGOS | 3600$ | 18/21-JUN | 25 | |
| CHENGDU | CHENGDU | ALASHANKOU/KHORGOS | 3300$ | 22/27-JUN | 25 | |
| TIANJIN | SHIJIAZHUANG | ERLIAN | 4200$ | 25-Jun | 25 | |
| SHENZHEN | CHENGDU | ALASHANKOU/KHORGOS | MINSK | 5500$ | 18/22/28-JUN | 25 |
| SHANGHAI | CHENDGU | ALASHANKOU/KHORGOS | 5300$ | 28-Jun | 25 | |
| JINHUA | MANZHOULI | 5500$ | LATE-JUN | 25 | ||
| YIWU | MANZHOULI | 5600$ | LATE-JUN | 25 | ||
| SUZHOU | MANZHOULI | 5200$ | LATE-JUN | 30 | ||
| NINGBO | CHENGDU | ALASHANKOU/KHORGOS | 5500$ | 28-Jun | 25 | |
| SUZHOU | MANZHOULI | 5400$ | MID/LATE-JUN | 28 | ||
| YIWU | MANZHOULI | 5700$ | MID/LATE-JUN | 28 | ||
| QINGDAO | CHNGEDU | ALASHANKOU/KHORGOS | 5400$ | 18/22/26/29-JUN | 25 | |
| XIAMEN | CHENGDU | ALASHANKOU/KHORGOS | 5680$ | 18/22/26/29-JUN | 25 | |
| CHONGQING | CHONGQING | ALASHANKOU/KHORGOS | 4300$ | 21/23/26-JUN | 25 | |
| TIANJIN | CHNGEDU | ALASHANKOU/KHORGOS | 5300$ | 28/29-JUN |
Rates valid until June 30, 2025