News and shipping rates

Ocean freight rates from China to Vladivostok, Saint Petersburg and Novorossiysk.

Dear clients, we are accepting requests for container shipment by sea from China from China to Vladivostok, Saint Petersburg and Novorossiysk.
POL POD 20GP FILO COC 40HC FILO COC ETD
QINGDAO VLADIVOSTOK $2600 $3000 August 9
SHANGHAI VLADIVOSTOK $2200 $2900 August 13
NINGBO VLADIVOSTOK $2200 $2900 August 14
XIAMEN VLADIVOSTOK $2300 $2800 August 10
SHEKOU VLADIVOSTOK $2200 $2900 August 14
NANSHA VLADIVOSTOK $2500 $2600 August 15
TIANJIN VLADIVOSTOK $2600 $3100 August 10
QINGDAO VOSTOCHNY $2700 $3100 August 9
SHANGHAI VOSTOCHNY $2500 $3200 August 6
NINGBO VOSTOCHNY $2400 $2900 August 7
XIAMEN VOSTOCHNY $2600 $3100 August 15
SHEKOU VOSTOCHNY $2500 $3000 August 15
NANSHA VOSTOCHNY $2800 $2900 August 6
QINGDAO ST.PETERSBURG $4200 $5300 August 25
SHANGHAI ST.PETERSBURG $4400 $5200 August 12
NINGBO ST.PETERSBURG $4400 $5200 August 13
NANSHA ST.PETERSBURG $4400 $5300 August 12
QINGDAO NOVOROSSIYSK $3800 $4100 August 8
SHANGHAI NOVOROSSIYSK $3900 $4000 August 29
NINGBO NOVOROSSIYSK $3800 $4100 August 9
XIAMEN NOVOROSSIYSK $4000 $4600 August 14
NANSHA NOVOROSSIYSK $3900 $4000 August 12
Rates are valid till August,31
Made on
Tilda