DOOR (FOB TERM) | ACTUAL STATION | BORDER | DESTINATION | 40HQ COC/$ | ETD |
---|---|---|---|---|---|
SHANGHAI | SUZHOU | ALASHANKOU | MOSCOW, Elektrougli | 9700$ | December, 20 |
NINGBO | SUZHOU | ALASHANKOU | MOSCOW, Elektrougli | 9800$ | December, 20 |
QINGDAO | ZHENGZHOU | ALASHANKOU | MOSCOW | 9500$ | December, 13/20/25 |
TIANJIN | SHIJIAZHUANG | ERLIAN | MOSCOW | 9400$ | December, 20 |
SHENZHEN/GUANGZHOU | DATIAN | ERLIAN | MOSCOW | 9900$ | December, 18 |
SHANGHAI | JINHUA | MANZHOULI | ST.PETERBURG | 9900$ | December, 15/30 |
QINGDAO | XUZHOU | MANZHOULI | ST.PETERBURG | 9800$ | December, 20/26 |
TIANJIN | SHIJIAZHUANG | MANZHOULI | ST.PETERBURG | 10200$ | November, 30 |
SHENZHEN/GUANGZHOU | CHANGSHA | MANZHOULI | ST.PETERBURG | 10200$ | December, 15/30 |
Rates are valid until December 31, 2024