News and shipping rates

Container shipping rates from Southeast Asian ports to Vladivostok

Port of Loading Port of Delivery 20' COC FILO 40' COC FILO 20' SOC FILO 40' SOC FILO
SHANGHAI Vladivostok 2600$ 3200$ 1900$ 2100$
NANJING, ZHANG JIA GANG VMTP 2700$ 3300$ 2000$ 2200$
TAICANG 2800$ 3500$ 2100$ 2300$
NINGBO 2600$ 3200$ 1900$ 2100$
QINGDAO 2700$ 3300$ 2000$ 2150$
XINGANG 2600$ 3200$ 1900$ 2100$
DALIAN 2600$ 3200$ 1900$ 2100$
YANTAI 2600$ 3200$ 1900$ 2100$
XIAMEN 2800$ 3600$ 2000$ 2200$
SHEKOU 2800$ 3600$ 2000$ 2200$
HONGKONG 2800$ 3600$ 2000$ 2200$
HUANGPU 3000$ 4100$ 2300$ 2500$
NANSHA 3000$ 4100$ 2300$ 2500$
BUSAN 2700$ 3300$ 1800$ 1900$
INCHEON 2850$ 3500$ 1900$ 2100$
KWANGYANG 2800$ 3500$ 1900$ 2100$
toyama, yokohama, Kobe, Osaka 3300$ 4200$ 2800$ 3800$
SIMIZU 3800$ 4400$ 2800$ 3800$
SENDAI 3800$ 4400$ 2800$ 3800$
TOMAKOMAI 3800$ 4400$ 2800$ 3800$
HAKATA, MOJI 3800$ 4400$ 2800$ 3800$
HAIPHONG 3100$ 4000$ 2300$ 2800$
HOCHIMINH 3100$ 4000$ 2300$ 2800$
DA NANG 3400$ 4500$ 2600$ 3200$
LAEM CHABANG 3100$ 4000$ 2500$ 3000$
BANGKOK 3100$ 4000$ 2500$ 3000$
Rates are valid until August, 15