POL | POD | Freight | ETD | Routes | Remark |
Xiamen | MOSCOW | $6,200 | Early March | Xi'an | via Alashankou/Horgos, stuff 10 days in advance |
Xiamen | MINSK | $6,900 | Early March | Chengdu | via Alashankou/Horgos, stuff 10 days in advance |
Shenzhen/Guangzhou | MOSCOW | $6,100 | 2-Mar | Datian | via Erlian |
Shenzhen/Guangzhou | SPB | $6,400 | 3-Mar | Datian | via Manzhouli |
Shenzhen/Guangzhou | MINSK | $7,000 | 6-Mar | Chengdu | via Alashankou/Horgos, stuff 10 days in advance |
Ningbo | SPB | $6,200 | 1-Mar | Zhengzhou | via Alashankou/Erlian |
Ningbo | MINSK | $7,100 | Early March | Chengdu | via Alashankou/Horgos, stuff 10 days in advance |
Shanghai | SPB | $6,400 | 1-Mar | Zhengzhou | via Alashankou/Erlian |
Shanghai | MINSK | $6,800 | Early March | Chengdu | via Alashankou/Horgos, stuff 10 days in advance |
Tianjin | MOSCOW | $6,000 | 2-Mar | Shijiazhuang | via Manzhouli |
Tianjin | MINSK | $6,500 | 3-Mar | Shijiazhuang | via Manzhouli |
Qingdao | MOSCOW | $6,200 | 2-Mar | Shijiazhuang | via Manzhouli |
Qingdao | SPB | $6,300 | 1-Mar | Zhengzhou | via Alashankou/Erlian |
Qingdao | MINSK | $6,800 | Early March | Chengdu | via Alashankou/Horgos, stuff 10 days in advance |
Rates are valid till March, 31