Port of Loading | Transit | Port of Delivery | 40HQ | ETD |
TIANJIN | ERENHOT | MOSCOW | $8000 | June 23, 30 |
FUZHOU | FUZHOU | MOSCOW | $8500 | June 23, 30 |
CHONGQING | CHONGQING | MOSCOW | $8000 | June 23, 30 |
QINGDAO/JIAOZHOU | MOSCOW | $8000 | June 23, 30 | |
NINGBO | YIWU | MOSCOW | $8300 | June 23, 30 |
TAIZHOU | YIWU | MOSCOW | $8500 | June 23, 30 |
WENZHOU | YIWU | MOSCOW | $8800 | June 23, 30 |
QUZHOU/HUZHOU/HANGZHOU | YIWU | MOSCOW | $8500 | June 23, 30 |
SHANGHAI | YIWU | MOSCOW | $8100 | June 23, 30 |
JINHUA | MOSCOW | $8300 | June 23, 30 | |
SHANTOU | DATIAN | MOSCOW | $8600 | June 23, 30 |
XIAMEN | XIAMEN | MOSCOW | $8200 | June 23, 30 |
NANJING/SUZHOU/WUXI | MOSCOW | $8500 | June 23, 30 | |
CHENGDU | MOSCOW | $8000 | June 23, 30 | |
GUANGZHOU/NANSHA/HUANGPU/SHUNDE/JIANGMEN/SHENZHEN/FOSHAN/ZHUHAI | DATIAN | MOSCOW | $8000 | June 23, 30 |
NANCHANG/JIUJIANG | MOSCOW | $8500 | June 23, 30 | |
LINYI/JINAN | MOSCOW | $8000 | June 23, 30 | |
TAIYUAN | MOSCOW | $8000 | June 23, 30 | |
CHANGSHA | CHANGSHA | MOSCOW | $8000 | June 23, 30 |
WUHAN | ERENHOT | MOSCOW | $8000 | June 23, 30 |
SHENYANG | MOSCOW | $8000 | June 23, 30 | |
SHIJIAZHUANG | MOSCOW | $8000 | June 23, 30 | |
GANZHOU | MOSCOW | $8500 | June 23, 30 | |
ZENGCHENGXI | MOSCOW | $8000 | June 23, 30 | |
DALIAN | MOSCOW | $8000 | June 23, 30 | |
XIAN | ERENHOT | MOSCOW | $8000 | June 23, 30 |
HARBIN | MOSCOW | $7500 | June 23, 30 | |
ZHENGZHOU | ZHENGZHOU | MOSCOW | $8000 | June 23, 30 |
DATIAN | MOSCOW | $8000 | June 23, 30 |
Rates are valid until June, 30