POL | POD | Route | 40'HQ COC | Latest Loading Time | ETD | T/T |
Shanghai | Moscow | Zhengxhou-Alashankou-Vorsino | 9900$ | August, 25 | August, 30 | about 20 days |
Ningbo | Moscow | Zhengxhou-Alashankou-Vorsino | 10000$ | August, 25 | August, 30 | about 20 days |
Tianjin | Moscow | Zhengxhou-Alashankou-Vorsino | 9600$ | August, 25 | August, 30 | about 20 days |
Qingdao | Moscow | Zhengxhou-Alashankou-Vorsino | 9600$ | August, 25 | August, 30 | about 20 days |
Shanghai | Moscow | Shenyang-Tongjiang-Bely Rast | 9300$ | August, 24 | August, 30 | about 20 days |
Ningbo | Moscow | Shenyang-Tongjiang-Bely Rast | 9550$ | August, 24 | August, 30 | about 20 days |
Tianjin | Moscow | Shenyang-Tongjiang-Bely Rast | 9500$ | August, 24 | August, 30 | about 20 days |
Qingdao | Moscow | Shenyang-Tongjiang-Bely Rast | 9700$ | August, 24 | August, 30 | about 20 days |
Xiamen | Moscow | Shenyang-Tongjiang-Bely Rast | 9700$ | August, 24 | August, 30 | about 20 days |
Changzhou | Moscow | Shenyang-Tongjiang-Bely Rast | 9500$ | August, 24 | August, 30 | about 20 days |
Zhengjiang | Moscow | Shenyang-Tongjiang-Bely Rast | 9600$ | August, 24 | August, 30 | about 20 days |
Wenzhou | Moscow | Shenyang-Tongjiang-Bely Rast | 9900$ | August, 24 | August, 30 | about 20 days |
Hangzhou | Moscow | Shenyang-Tongjiang-Bely Rast | 9600$ | August, 24 | August, 30 | about 20 days |
Rates are valid until August, 31