| POL | POD | 20GP | 40HQ | ROUTES | FREE TIME |
| NINGBO | NOVOROSSIYSK (NUTEP) | 3900$ | 5000$ | VIA BUSAN | 21DAYS |
| SHANGHAI | 4000$ | 5300$ | VIA ISTANBUL | 21DAYS | |
| TIANJIN | 3800$ | 4800$ | VIA BUSAN | 14DAYS | |
| XIAMEN | 4000$ | 5500$ | VIA BUSAN | 14DAYS | |
| DALIAN | 3900$ | 5900$ | VIA BUSAN | 14DAYS | |
| SHENZHEN | 3700$ | 5200$ | VIA Klang | 14DAYS | |
| TAICANG/ NINGBO/ QINGDAO | 4100$ | 5500$ | Direct | 14DAYS | |
| QINGDAO/ TAICANG/ NINGBO/ NANSHA | 4500$ | 5800$ | VIA GEMLIK | 14DAYS | |
| QINGDAO/ SHANGHAI/ NINGBO | 4250$ | 6200$ | VIA El Dekheila | 14DAYS | |
| QINGDAO | 4300$ | 6000$ | VIA Belde Port | 14DAYS | |
| SHANGHAI | 4300$ | 6000$ | VIA Belde Port | 14DAYS | |
| NANSHA | 4300$ | 6000$ | VIA Belde Port | 14DAYS | |
| NINGBO | 4400$ | 6200$ | VIA NANSHA | 14DAYS | |
| XIAMEN | 4500$ | 6400$ | VIA NINGBO | 14DAYS | |
| FUZHOU | 4550$ | 6500$ | VIA NANSHA | 14DAYS |
| POL | POD | 20GP | 40HQ | ROUTES | FREE TIME |
| TIANJIN/ DALIAN | 4300$ | 5500$ | VIA TAICANG | 14DAYS | |
| HOCHIMINH/ LEAMCHABANG | / | 5800$ | VIA TAICANG | 14DAYS | |
| KEELUNG/ KAOHSIUNG | / | 6000$ | VIA TAICANG | 14DAYS | |
| TIANJIN/ QINGDAO | 3800$ | / | VIA Nhava Sheva | 14DAYS | |
| SHANGHAI/ NINGBO/ SHEKOU | 3900$ | / | VIA Nhava Sheva | 14DAYS |
Rates are valid until May, 31.