Update on sea freight rates from China to Vladivostok
POL | POD | ETD | 20'GP SOC | 40'HQ SOC | 20'GP COC | 40'HQ COC | Direct or indirect | Transit Time(Days) | Other Terms |
NINGBO | VLADIVOSTOK VMTP | 22/08 | $4000 | $4200 | $4700 | $5200 | Direct | 4 | |
NINGBO | VLADIVOSTOK VMTP/VOSTOCHNY VSC | 22/08 | / | / | $4150 | $4400 | Direct | 4 | |
NINGBO | VOSTOCHNY VSC | 22/08 | $4000 | $4200 | $4700 | $5200 | Direct | 4 | |
NINGBO | SOLLERS/ FISH PORT | $3900 | $4200 | $4600 | $5200 | Via Busan | 7 | ||
SHEKOU | VLADIVOSTOK FISH/SOLLERS/VOSTOCHNY | 22/08.25/08.28/08 | $3900 | $4200 | $4700 | $5300 | Via BUSAN | 8-10 | |
SHEKOU | VLADIVOSTOK VMTP/VOSTOCHNY VSC | 22/08.24/08 | $3900 | $4200 | $4700 | $5300 | Direct | 6 | |
YANTIAN | VOSTOCHNY VSC | 22/08.27/08 | $3900 | $4200 | $4500 | $4700 | Direct | 6 | Included DROP OFF VOSTOCHNY ONLY for COC. |
HUANGPU/ NANSHA/ FOSHAN/ ZHONGSHAN/ SHUNDE/ ZHUHAI | VMTP/FISH PORT/VOSTOCHNY/SOLLERS | 22/08.24/08 | $3900 | $4100 | $4400 | $4600 | Direct | 6 | Included DROP OFF VOSTOCHNY ONLY for COC. |
NANSHA | VOSTOCHNY VSC | 22/08.29/08 | $3900 | $4100 | $4400 | $4600 | Direct | 6 | Included DROP OFF VOSTOCHNY ONLY for COC. |
SHANTOU | VLADIVOSTOK VMTP/FISH/SOLLERS/VYP | 22/08 | $4400 | $5000 | $5200 | $6100 | Via BUSAN | 10-12 | |
HONG KONG | VLADIVOSTOK VMTP/FISH/SOLLERS/VYP | 24/08 | / | / | $5450 | $6600 | Direct | 6 | Included DROP OFF VVO/VYP ONLY,other place pls add drop off fees, |
XIAMEN | VLADIVOSTOK FISH/SOLLERS | 22/08.25/08.28/08 | $3900 | $4200 | $4700 | $5200 | Via BUSAN | 10-12 | |
XIAMEN | VLADIVOSTOK VMTP | 24/08.25/08 | $3900 | $4200 | $4700 | $5200 | Direct | 6 | |
XIAMEN | VOSTOCHNY VSC | 23/08.31/08 | $3900 | $4200 | $4700 | $5200 | Direct | 6 | |
SHANGHAI | VLADIVOSTOK FISH/SOLLERS | 22/08 | $4350 | $4850 | $5200 | $5950 | Direct | 7-10 | |
QINGDAO/RIZHAO | VLADIVOSTOK VMTP/ VOSTOCHNY PORT | 24/08 | $4950 | $5650 | $5750 | $6750 | Direct | 7 | |
TIANJIN/ XINGANG | VLADIVOSTOK VMTP/ VOSTOCHNY PORT | 23/08.31/08 | $3950 | $4450 | $4850 | $5550 | Direct | 7 |
Valid till August 31