POL | POD | Freight | ETD | Routes | Transit |
---|---|---|---|---|---|
FOB Shenzhen/Guangzhou | MOSCOW | $5,400 | April 12 | Datian | via Erlian |
SPB | $5,800 | April 9 | Datian | via Manzhouli | |
MINSK | $6,300 | April 9 | Chongqing | via Alashankou/Horgos | |
FOB Ningbo | MOSCOW | $5,500 | Mid April | Jinhua | via Erlian to Vorsino, space's tight |
SPB | $5,700 | Early to Mid April | Changsha | via Manzhouli, stuff 7 days in advance | |
MINSK | $6,200 | Mid April | Yiwu | via Manzhouli | |
FOB Shanghai | MOSCOW | $5,700 | Mid April | Jinhua | via Manzhouli to Elektrougli |
SPB | $5,800 | April 17 | Xi'an | via Manzhouli | |
MINSK | $6,100 | Mid April | Chongqing | via Alashankou/Horgos | |
FOB Tianjin | MOSCOW | $5,200 | April 15 | Shijiazhuang | via Erlian |
SPB | $5,800 | April 17 | Xi'an | via Manzhouli | |
MINSK | $6,100 | April 19 | Xi'an | via Manzhouli | |
FOB Qingdao | MOSCOW | $5,300 | April 9 | Shijiazhuang | via Erlian |
SPB | $5,520 | April 17 | Xi'an | via Manzhouli | |
MINSK | $6,500 | April 12 | Chongqing | via Alashankou/Horgos |
The rates are valid till April, 30