News and shipping rates

Rates for shipments from Shanghai and Ningbo

Dear customers, please read the new rates for shipments
PORT OF LOADING PORT OF DELIVERY ETD 20'GP COC 40'HQ COC 20'GP SOC 40'HQ SOC
SHANGHAI Vostochniy 2/20/23 $5,800 $7,700 $4,700 $6,400"
SHANGHAI Vladivostok Commercial 2/15/23 $5,500 $7,000 $4,500 $5,800
SHANGHAI Vladivostok fish port 2/12/23 $5,800 $6,900 $4,700 $5,900
NINGBO Vladivostok Sollers/VMPP $5,300 $6,500 $2,000 $2,000
NINGBO Vostochniy 2/21/23 $5,600 $7,500 $4,500 $6,200
NINGBO Vladivostok fish port 2/11/23 $5,800 $6,900 $4,700 $5,900
NINGBO Vladivostok Commercial 2/21/23 $5,600 $6,800 $4,500 $5,60
The rates are valid until February 28
If you require any further information, feel free to contact us:
📱+7 (914) 662-47-75,
📨 ms@cubelogistics.ru