Tariffs for rail transportation from China:
City of Loading | Transit | Station of Delivery | Rates SOC | Type |
---|---|---|---|---|
Xian | Manzhouli | Vorsino | 6500$ | 40HC |
Xian | Manzhouli | Selyatino | 6500$ | 40HC |
Xian | Manzhouli | Shushary | 6600$ | 40HC |
Xian | Manzhouli | Kolyadichi | 7900$ | 40HC |
Xian | Manzhouli | KLESHCHIHA | 4300$ | 40HC |
Xian | Manzhouli | EKATERINBURG-TOVARNY | 5800$ | 40HC |
Xian | Manzhouli | Chelyabinsk | 6600$ | 40HC |
Xian | Manzhouli | LAGERNAYA, Kazan | 7300$ | 40HC |
Xian | Manzhouli | ROSTOV-TOVARNY | 7700$ | 40HC |
Xian | Manzhouli | NIZHNEKAMSK | 8100$ | 40HQ |
Xian | Manzhouli | BARNAUL | 7250$ | 40HQ |
Xian | Manzhouli | OMSK-VOSTOCHNY | 7300$ | 40HQ |
Xian | Manzhouli | Ul'yanovsk-3 | 7450$ | 40HQ |
Xian | Manzhouli | NOVOROSSIJSK | 8500$ | 40HQ |
Xian | Manzhouli | KRASNODAR-SORTIROVOCHNYJ | 8500$ | 40HQ |
Xian | Manzhouli | POZIM | 8100$ | 40HQ |
Xian | Manzhouli | Bezimyanka, Samara | 8000$ | 40HQ |
RATES ARE VALID TILL JANUARY, 30