News and shipping rates

Sea freight rates form from China, Taiwan, Thailand, Vietnam to Kaliningrad, Novorossiysk

Dear customers, be so kind to consider the following rates for shipping from from China, Taiwan, Thailand, Vietnam to Russia:
POL POD 20GP COC 40GP COC 40HQ COC 45HQ COC ETD ETA NOTICE
Shekou Novorossiysk $4700 $5200 $5300 $6200 every MON/ WED/ FRI 14-Dec DTHC USD550/550
Xiamen Novorossiysk $4800 $5100 $5400 $6200 every 6 days 14-Dec DTHC USD550/551
Fuzhou Novorossiysk $490 $5200 $5400 $6200 every Thu 14-Dec DTHC USD550/552
Shantou Novorossiysk $4800 $4900 $5100 $6200 every FRI 14-Dec DTHC USD550/553
Kaohsiung/ Taichung/ Keelung Novorossiysk $5000 $5400 $5600 $6200 FRI 14-Dec DTHC USD550/554
Bangkok/ Laem Chabang Novorossiysk $4900 $5200 $5500 $6200 every THU 14-Dec DTHC USD550/555
Haiphong Novorossiysk $4900 $5000 $5100 $6200 every MON 14-Dec DTHC USD550/556
Hochiminh Novorossiysk $4900 $5100 $5400 $6200 every MON 14-Dec DTHC USD550/557
Qingdao/ Shanghai/ Ningbo/ Nansha Novorossiysk $4600 $4400 $4700 $6400 4/6/8/11-NOV 2023/12/25,direct DTHC USD550/550
Xiamen Novorossiysk $4800 $5100 $5400 $6200 9-Nov 2023/12/25,direct DTHC USD550/551
Qingdao/ Shanghai/ Ningbo/ Nansha Kaliningrad $5500 $6700 $7000 $8300 4/6/8/11-NOV / USD250/20GP, USD325/40HC
VALID TILL NOVEMBER 30
Made on
Tilda