| DOOR LOCATION | DEPARTURE RAIL STATION | BORDER | DESTINATION STATION | 40HQ R/F--$ | ETD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| GUANGZHOU | CHANGSHA | TONGJIANGBEI | MOSCOW | 4600$ | April 5/12 | 25 |
| GUANGZHOU | CHENGDU | ALASHANKOU/KHORGOS | 4600$ | April 5 | 25 | |
| GUANGZHOU | DATIAN | ERLIAN | 4800$ | April 3/10 | 25 | |
| GUANGZHOU | ZENGCHENGXI | KHORGOS | 4800$ | April 2/8/11 | 25 | |
| SHENZHEN | CHANGSHA | TONGJIANGBEI | 4600$ | April 5/12/19 | 25 | |
| SHENZHEN | CHENGDU | MANZHOULI | 4700$ | Early April | 25 | |
| SHENZHEN | DATIAN | ERLIAN | 4800$ | April 3/9/15 | 25 | |
| SHENZHEN | ZENGCHENGXI | KHORGOS | 4800$ | April 2/8/11 | 25 | |
| SHANGHAI | XIAN | ALASHANKOU/KHORGOS | 4500$ | April 13/17 | 25 | |
| SHANGHAI | ZHENGZHOU | ERLIAN | 4700$ | April 1/2/3/4/5 | 25 | |
| QINGDAO | JINAN | ERLIAN | 4300$ | April 7/14 | 25 | |
| QINGDAO | SHIJIAZHUANG | ERLIAN | 4400$ | April 14/17 | 25 | |
| QINGDAO | XIAN | ALASHANKOU/KHORGOS | 4400$ | April 13/17 | 25 | |
| QINGDAO | ZHENGZHOU | ERLIAN | 4600$ | April 2/3/4/5/6 | 25 | |
| NINGBO | JINHUA | ERLIAN | 4800$ | Early/Mid April | 25 | |
| NINGBO | XIAN | ALASHANKOU/KHORGOS | 4561$ | April 6/8/10 | 25 | |
| NINGBO | ZHENGZHOU | ERLIAN | 4800$ | April 2/3/4/7 | 25 | |
| CHONGQING | CHONGQING | ALASHANKOU/KHORGOS | 3600$ | April 4/16/18/19/23/26 | 25 | |
| CHENGDU | CHENGDU | ALASHANKOU/KHORGOS | 3400$ | Mid April | 25 | |
| XIAMEN | WUHAN | ERLIAN | 5400$ | April 11 | 25 | |
| TIANJIN | SHIJIAZHUANG | ERLIAN | 4400$ | April 14/17 | 25 | |
| TIANJIN | XIAN | ALASHANKOU/KHORGOS | 4400$ | April 13/17 | 25 |
Rates valid until April 30, 2025