Dear clients, we are ready to arrange sea freight for you from China to Vladivostok
| POL | POD | Type | 20GP(USD) | 40HQ(USD) | ETD | Note |
| NINGBO | VVO COMMERCIAL | SOC | $2800 | $3800 | August 8 | include DTHC and DDF |
| NINGBO | VVO COMMERCIAL | SOC | $2650 | $3800 | August 17 | include DTHC and DDF |
| NINGBO | VVO COMMERCIAL | SOC | $2700 | $3700 | August 11 | include DTHC and LSS |
| NINGBO | VVO COMMERCIAL | SOC | $2650 | $3800 | August 11 | include DTHC and DDF |
| NINGBO | VVO FISH | COC | $2450 | $3000 | July 26 | include DTHC /DDF /Dropoff VVO |
| NINGBO | VMPP | SOC | $2500 | $3600 | August 11 | include DTHC and DDF |
| NINGBO | SOLLERS | SOC | $2500 | $3700 | August 11 | include DTHC and DDF |
| SHANGHAI | COMMERCIAL/FISH/ | SOC | $2600 | $3600 | August 3 | include DTHC and LSS |
| SHANGHAI | COMMERCIAL/FISH/ | SOC | $2600 | $3600 | August 3 | include DTHC and LSS |
| SHANGHAI | VVO COMMERCIAL | SOC | $2600 | $3700 | August 11 | include DTHC and DDF |
| SHANGHAI | VVO COMMERCIAL | COC | $2500 | $3000 | August 11 | include DTHC and DDF |
| SHANGHAI | ||||||
| SHANGHAI | SOLLERS | SOC | $2500 | $3600 | Valid from 21-Jul to 31-Aug | include DTHC and DDF |
| QINGDAO | VVO COMMERCIAL | SOC | $2900 | $3700 | July 30 | include DTHC and DDF |
| QINGDAO | VVO COMMERCIAL | SOC | $2650 | $3600 | August 14 | include DTHC and DDF |
| QINGDAO | COMMERCIAL/FISH | SOC | $2900 | $3800 | July 23/30 | include DTHC and DDF |
| QINGDAO | COMMERCIAL/FISH/VYP | SOC | $2800 | $3800 | Sun. | include DTHC and DDF |
| QINGDAO | SOLLERS | SOC | $2500 | $3500 | August 7 | include DTHC and DDF |
Rates are valid till August 31