Dear customers, be so kind to consider the following rates for shipping from Asian ports to Russia:
POL | POD | 20'GP COC | 40'HQCOC | ETD | Transit | TT |
BANGKOK/LEAM CHABANG | VMTP | 5300$ | 7000$ | 6/12/23 | via Ningbo | 30 |
LEAM CHABANG | ST PETERSBURG(PLP) | 6400$ FILO | 8700$ FILO | 6/10/23 | via Jebel Ali | 40-50 |
HO CHI MIN/ HAIPHONG | VMTP | 5300$ | 7000$ | 6/12/23 | via Ningbo | 30 |
ST PETERSBURG(PLP) | 6400$ FILO | 8700$ FILO | 6/10/23 | via Jebel Ali | 40-50 | |
PORT KLANG | VMTP | 5300$ | 7000$ | 6/12/23 | via Ningbo | 30 |
ST PETERSBURG(PLP) | 6400$ FILO | 8700$FILO | 6/10/23 | via Jebel Ali | 40-50 | |
MANILA | VMTP | 5300$ | 7000$ | 6/12/23 | via Ningbo | 30 |
ST PETERSBURG(PLP) | 6400$ FILO | 8700$ FILO | 6/10/23 | via Jebel Ali | 40-50 | |
JAKARTA | VMTP | 5300$ | 7000$ | 6/12/23 | via Ningbo | 30 |
ST PETERSBURG(PLP) | 6400$ FILO | 8700$ FILO | 6/10/23 | via Jebel Ali | 40-50 | |
MUNDRA | VMTP | 6500$ | 8500$ | 6/12/23 | via Ningbo | 35 |
NHAVA SHEVA | VMTP | 6500$ | 8500$ | 6/12/23 | via Ningbo | 35 |
CHENNAI | VMTP | 7700$ | 9000$ | 6/12/23 | via Ningbo | 35 |
RATES ARE VALID TILL JUNE, 15