POL | POD | 40HQ R/F USD | Valid date |
FOB Jinan station-Erenhot | Moscow | 5300$ | ETD Mar 29th |
FOB Xi'an station - Alashankou | 4700$ | till Apri 10th | |
FOB Xi'an - Manzhouli border | 5000$ | ETD April 10th, 24th | |
FOB Shijiazhuang station-Erenhot | 5100$ | ETD Mar Apri 2nd, 8th, 12th, 15th | |
EXW Shanghai/ Ningbo-Changsha station | 6300$ | ETD Apri 2nd,9th,16th,23rd,30th | |
EXW Guangzhou/Shenzhen/Zhongshan/Dongguan city-Changsha station | 6000$ | ETD Apri 2nd,9th,16th,23rd,30th | |
FOB Changsha station-Manzhouli | 5700$ | ETD Apri 2nd,9th,16th,23rd,30th | |
EXW Anhui province/ Shanghai city/ Shandong province / Hebei province/ Tianjin city/ Beijing city-Shijiazhuang station | 6100$ | ETD Apri 2nd, 3rd | |
FOB Taiyuan station-Manzhouli | 4500$ | ETD Apri 5th | |
EXW Pinghu south station-Manzhouli | 6300$ | ETD Apri 4th,11th | |
EXW Pinghu south station-Erenhot/Alashankou | 6100$ | ETD Apri 3rd,10th | |
EXW Guangzhou staition-Manzhouli | 6300$ | ETD Apri 1st,13th | |
EXW Guangzhou staition-Erenhot | 6100$ | ETD Apri 6th,11th | |
FOB Yiwu station - Erenhot | Moscow - Hovrino | 5400$ | till Apri 10th |
FOB Yiwu station-Manzhouli | Moscow - Selyatino/ Vorsino | 5800$ | till Apri 10th |
The rates are valid till April, 30th