POL | POD | 20'GP SOC | 40'HQ SOC | 20'GP COC | 40'HQ COC | Transit | Transit Time(days) | ETD |
NINGBO | VLADIVOSTOK VMTP/VMKT/SOLLERS | 2800$ | 2900$ | 3400$ | 4100$ | Via Busan | 8 | 18/09 |
NINGBO | VLADIVOSTOK VMTP | 2800$ | 3000$ | 3500$ | 4300$ | Direct | 5 | 22/09 |
SHEKOU | VLADIVOSTOK VMTP/FISH PORT | 2700$ | 3100$ | 3500$ | 4400$ | Via Busan | 10 | 30/09 |
HUANGPU/NANSHA | VLADIVOSTOK VMTP/FISH PORT/SOLLERS | 2600$ | 2800$ | 3500$ | 4300$ | Via Busan | 6 | 20/09 |
YANTIAN/FOSHAN/ZHONGSHAN/SHUNDE/ZHUHAI/JIANGMEN | VLADIVOSTOK VMTP/FISH PORT/SOLLERS | 2800$ | 3000$ | 3600$ | 4600$ | Direct | 6 | 20/09 |
HONGKONG | VLADIVOSTOK VMTP/FISH PORT/SOLLERS | 3100$ | 3400$ | 3800$ | 4700$ | Direct | 6 | 30/09 |
3100$ | 3400$ | 7300$ | 8200$ | Direct | 6 | 30/09 | ||
SHANTOU | VLADIVOSTOK VMTP/FISH/SOLLERS | 2700$ | 3100$ | 3500$ | 4400$ | Via Busan | 12-Oct | 30/09 |
XIAMEN | VLADIVOSTOK VMTP/FISH/SOLLERS | 2700$ | 2900$ | 3700$ | 5100$ | Direct | 6 | 30/09 |
SHANGHAI | VLADIVOSTOK VMTP | 2700$ | 3100$ | 3400$ | 4300$ | Direct | 4 | 17/09 |
SHANGHAI | VLADIVOSTOK VMTP | 2800$ | 3300$ | 3400$ | 4300$ | Direct | 4 | 30/09 |
The rates are valid till September, 30