News and shipping rates

Ocean shipping rates from China to Kaliningrad and Novorossiysk

Dear customers, we want to provide you new ocean feight rates from China to Novorossiysk and Kaliningrad
Пункт отправления Пункт прибытия 20GP (COC) 40HQ (COC) ETD Transit
NINGBO NOVOROSSIYSK $3700 $4200 August 14 ISTANBUL
NANSHA NOVOROSSIYSK $3550 $4050 August 8/11 CUT OFF ISTANBUL
SHANGHAI NOVOROSSIYSK $3600 $4300 August 12 ISTANBUL
QINGDAO NOVOROSSIYSK $3600 $4300 August 4 ISTANBUL
SHANGHAI NOVOROSSIYSK $3100 $3600 August 9 Kwangyang
NINGBO NOVOROSSIYSK $3800 $4700 August 16 DIRECT
TIANJIN NOVOROSSIYSK $4000 $5000 August 1 BUSAN
QINGDAO NOVOROSSIYSK $3500 $4000 August 19 ISTANBUL
SHANGHAI NOVOROSSIYSK $3500 $4000 August 21 ISTANBUL
NINGBO NOVOROSSIYSK $3500 $4000 August 23 ISTANBUL
NANSHA NOVOROSSIYSK $3500 $4000 August 26 ISTANBUL
QINGDAO NOVOROSSIYSK $3800 $4500 August 19 ISTANBUL
SHANGHAI NOVOROSSIYSK $3800 $4500 August 21 ISTANBUL
NINGBO NOVOROSSIYSK $3800 $4500 August 23 ISTANBUL
NANSHA NOVOROSSIYSK $3800 $4500 August 26 ISTANBUL
TAICANG NOVOROSSIYSK $3500 $4000 August 22 ISTANBUL
NINGBO NOVOROSSIYSK $3500 $4000 August 24 ISTANBUL
NANSHA NOVOROSSIYSK $3500 $4000 August 27 ISTANBUL
QINGDAO NOVOROSSIYSK $3550 $3800 August 9 ISTANBUL
SHANGHAI NOVOROSSIYSK $3550 $3800 August 12 ISTANBUL
NINGBO NOVOROSSIYSK $3550 $3800 August 13 ISTANBUL
NANSHA NOVOROSSIYSK $3550 $3800 August 17 ISTANBUL
QINGDAO NOVOROSSIYSK $3450 $3800 August 9 ISTANBUL
SHANGHAI NOVOROSSIYSK $3450 $3800 August 11 ISTANBUL
NINGBO NOVOROSSIYSK $3450 $3800 August 12 ISTANBUL
NANSHA NOVOROSSIYSK $3450 $3800 August 16 ISTANBUL
SHANGHAI KALININGRAD $5350 $8000 August 12 DAMIETTA
NINGBO KALININGRAD $5200 $7500 August 14 DAMIETTA
NANSHA KALININGRAD $5300 $7800 August 8/11 CUT OFF DAMIETTA
Rates are valid till August 31